Tony
Tony Parr
Nickname | TP |
Job | Owner and Head Coach |
Age | Old enough to know better, but young enough to still do it anyway! |
Born | Preston |
Bio | I’ve spent most of my adult life playing about in boats on Windermere, where I’ve mastered pretty much all Water Ski related activities from Barefooting to Mono Trick Skiing back in the day. I am a fully qualified and Licenced BWSW Level 2 Coach for both Water-skiing and Wakeboarding I started Windermere Wakesurfing after relocating from Manchester following the sale of my business a few years ago. I love teaching and coaching others, It’s incredibly rewarding to be able provide people with new and exciting experiences and help them achieve new skills. |
Riding Preferences
Wake or Surf | A bit of everything keeps life interesting! |
Boat Speed | Within the Speed Limit of course 😉 |
Rope Legth | Who needs a rope?? |
Ballast Setting | Full, plus a bit 😉 |
Markus
Markus Knoxville James Harvey
Nickname | Knoxville |
Job | Full Time Coach / Part Time Graffiti Artist |
Age | Same as Da Boss 😉 |
Born | Lake District |
Bio | Originally from a competitive sports background in Rugby, I eventually realised what I actually loved was going fast on some kind of board. I’ve been teaching board sports for over 15 years now, the last 5 being on Lake Windermere. I feel very privileged to be sharing amazing memories with students in one of the most beautiful locations in the country. When I’m not riding or teaching, I’m usually found elbow deep in acrylic or spray paint creating vibrant surf art. |
Riding Preferences
Wake or Surf | As long as it’s moving and I can stand on it, I’m happy. |
Boat Speed | On The Limit. |
Rope Legth | N/A |
Ballast Setting | 2 Sumo's! |
Josh
Josh Patrick Butler
Nickname | Jay |
Job | Part Time Coach / Full Time Personal Trainer |
Age | 24 |
Born | Northern Ireland |
Bio | Growing up in the Lake District on a pursuit to cover all the board sports from surfing, skateboarding and snowboarding. I have ridden with some of the top athletes in the sport both on cable and boat in places such as the Philippines, Thailand , and Portugal. I have also spent some winter seasons snowboarding in Austria. |
Riding Preferences
Wake or Surf | Wake |
Boat Speed | 22.6mph |
Rope Legth | 72ft |
Ballast Setting | Full |
Alex
Alex Bamber
Nickname | AJ |
Job | Wakefoiling Coach/ Full Time Software Engineer |
Age | 24 |
Born | Blackpool |
Bio | I’ve grown up boating on Windermere, first learning to waterski when I was 5 years old. The family winter holidays would be skiing and summer holidays would be spent on the boat. I spent a summer during university teaching wakeboarding and waterskiing at low wood bay watersports, where I loved coaching beginners to the sport. Before going on to pursue software engineering in the aerospace industry. The past couple of seasons I have been focusing on Wakefoiling, which has quickly become my favourite watersport. I’m looking forward to the opportunity to coach others in this new sport! |
Riding Preferences
Wake or Surf | Wakefoiling |
Boat Speed | 10.4 mph |
Rope Legth | What rope?! |
Ballast Setting | Swim platform under water! |
Edward
Edward Anthony Slater
Nickname | Ed |
Job | Full Time Coach / Part Time Film Student |
Age | 20 |
Born | Lancashire |
Bio | My family have a small boat house on the lake so I’ve been coming to The Lake District most weekends since I was born, Its my home now for the summer! One of the joys of living here is hiking the fells with family but I also love ripping down them on my mountain bike when possible. Teaching people to Wakeboard and Wakesurf has always been a passion in my family. I love to see the smile on someones face when they catch their first wave, an experience they’ll never forget! |
Riding Preferences
Wake or Surf | Wake |
Boat Speed | 21.5mph |
Rope Legth | 70ft |
Ballast Setting | Max it baby! |